Tri-Point Upper Elementary & Jr. High School Staff
. . . . email contacts available
August 16, 2007
| Tri-Point Community Unit #6J |
| Central Office |
| PO Box 128 |
| Kempton, IL 60946 |
| (815) 253-6299 |
| Tri-Point Jr. High/Elementary - Piper City |
| 519 S. Margaret |
| Piper City, IL 60959 |
| (815) 686-2247 |
| Upper Elementary & Jr. High School Staff |
| Name | Extension | |||||
| Steve Fink | Superintendent | 101 | ||||
| Jerry Tkachuk | Upper Elem. / JH Principal | 201 | ||||
| Pam Webster | Upper Elem. / JH Secretary | 200 | ||||
| Marcia Hills | Athletic Director/Elem. PE | 104 | ||||
| Linda Avery | 5th Grade | 222 | ||||
| Dana Phipps-Arnett | Special Needs Staff | 239 | ||||
| Elisa Curren | Instrumental Music | 213 | ||||
| Dale Cupples | JH Social Studies | 224 | ||||
| Janeen Dietz | JH Reading | 223 | ||||
| John Edwards | Physical Education | 241 | ||||
| Maggie Gibb | Computer Education | 204 | ||||
| Beth Waller | 4th Grade | 227 | ||||
| Shannon Hughes | Pre.K. & Early Childhood Ed. | 216 | ||||
| Nancy Knilands | JH Language Arts | 225 | ||||
| Andrea Lane | Kindergarten | 228 | ||||
| Margaret Lucht | Art | 214 | ||||
| Kathy McDonald | 4th Grade | 226 | ||||
| Kim Mogged | JH Mathematics | 231 | ||||
| Will Patterson | Special Needs Staff | 252 | ||||
| Sally Perce | Vocal Music | 205 | ||||
| Katie Porth | JH Science | 203 | ||||
| Scott Saffer | Enrichment & Career Ed. | 208 | ||||
| Sharon Schuette | Special Needs Staff | 207 | ||||
| Derek Sieg | Health & Physical Education | 217 | ||||
| Beth Waller | 4th Grade | |||||
| Marianne Stevenson | Career Education | 338 | ||||
| Tina Weston | Para-Professional (Pre.K./ECE) | 216 | ||||
| Michelle Zanardelli | Para-Professional | 240 | ||||
| Diane Zimmerman | 5th Grade | 220 | ||||
| Ed King | Custodial Staff | 244 | ||||
| Rhonda Ogle | Custodial Staff | 243 | ||||
| Samantha Holle | Para-Professional | |||||
| Brenda Quinn | Cafeteria | 229 |
