Tri-Point Upper Elementary & Jr. High School Staff
. . . . email contacts available
August 04, 2007
| Tri-Point Community Unit #6J |
| Central Office |
| PO Box 128 |
| Kempton, IL 60946 |
| (815) 253-6299 |
| Tri-Point Jr. High/Elementary - Piper City |
| 519 S. Margaret |
| Piper City, IL 60959 |
| (815) 686-2247 |
| Upper Elementary & Jr. High School Staff |
| Name | Extension | |||||
| Steve Fink | Superintendent | 101 | ||||
| Duane Hitchens | Upper Elem. / JH Principal | 201 | ||||
| Pam Webster | Upper Elem. / JH Secretary | 200 | ||||
| Marcia Hills | Athletic Director/Elem. PE | |||||
| Brandon Fecht | IT | |||||
| Linda Avery | JH Social Studies | 222 | ||||
| Kaylyn Davis | Special Needs Staff | 239 | ||||
| Elisa Saunders | Instrumental Music | 213 | ||||
| Janeen Dietz | JH Reading | 223 | ||||
| John Edwards | Physical Education | 241 | ||||
| Maggie Gibb | Computer Education | 204 | ||||
| Kate Walter | 4th Grade | 227 | ||||
| Tonya Hasbargen | Pre.K. & Early Childhood Ed. | 216 | ||||
| Nancy Knilands | JH Language Arts | 225 | ||||
| Becky Allen | 4th Grade | 222 | ||||
| Margaret Lucht | Art | 214 | ||||
| Lisa McMillan | Kindergarten | 228 | ||||
| Kim Mogged | JH Mathematics | 231 | ||||
| Ann Nugent | Special Needs Staff | 211 | ||||
| Sally Perce | Vocal Music | 205 | ||||
| Katie Porth | JH Science | 203 | ||||
| Scott Saffer | Enrichment & Career Ed. | 208 | ||||
| Sharon Schuette | Special Needs Staff | 207 | ||||
| Molly Sharer | Health & Physical Education | 217 | ||||
| Cheryl Juergens | Para-Professional | |||||
| Para-Professional (Pre.K./ECE) | 216 | |||||
| Diane Zimmerman | 5th Grade | 220 | ||||
| Ed King | Custodial Staff | 244 | ||||
| Rhonda Ogle | Custodial Staff | 243 | ||||
| Samantha Holle | Para-Professional | |||||
| Brenda Quinn | Cafeteria | 229 |

