Colleges within 100 miles of Cullom
by Jeff Flott
September 15, 2009
| National Center for Education Statistics Colleges within 100 miles | |||||||||||||
| College Navigator | |||||||||||||
| Generated at:9/15/2009 12:52:15 PM from URL:http://nces.ed.gov/collegenavigator/default.aspx?s=all&zc=60929&zd=100&of=3&l=5&ct=1+2+3&ic=1&xp=1 | |||||||||||||
| Name | Address | Distance from ZIP | General information | Website | Type | Awards offered | Campus setting | Campus housing | Student population | Undergraduate students | Student-to-faculty ratio | ||
| Olivet Nazarene University | One University Avenue, Bourbonnais, Illinois 60914-2271 | 28.2 miles | (815) 939-5011 | www.olivet.edu | 4-year, Private not-for-profit | Less than one year certificate;Associate's degree;Bachelor's degree;Master's degree;Doctor's degree | Suburb: Small | Yes | 4521 | 3028 | 14 to 1 | ||
| Illinois Wesleyan University | 1312 N Park St, Bloomington, Illinois 61702-2900 | 42.0 miles | (309) 556-1000 | www.iwu.edu | 4-year, Private not-for-profit | Bachelor's degree | City: Small | Yes | 2125 | 2125 | 11 to 1 | ||
| Illinois State University | North and School Streets, Normal, Illinois 61790-1000 | 45.7 miles | (309) 438-2111 | www.ilstu.edu | 4-year, Public | Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate;Doctor's degree | City: Small | Yes | 20799 | 18065 | 20 to 1 | ||
| University of St Francis | 500 N Wilcox St, Joliet, Illinois 60435-6188 | 46.1 miles | (815) 740-3360 | www.stfrancis.edu | 4-year, Private not-for-profit | Bachelor's degree;Master's degree;Post-master's certificate | City: Midsize | Yes | 3340 | 1674 | 13 to 1 | ||
| Lewis University | One University Parkway, Romeoville, Illinois 60446-2200 | 50.4 miles | (815) 838-0500 | www.lewisu.edu | 4-year, Private not-for-profit | One but less than two years certificate;Associate's degree;Bachelor's degree;Master's degree;Post-master's certificate;Doctor's degree | Suburb: Large | Yes | 5536 | 3960 | 21 to 1 | ||
| Governors State University | 1 University Pky, University Park, Illinois 60466-0975 | 51.9 miles | (708) 534-5000 | www.govst.edu | 4-year, Public | Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate;Doctor's degree | Rural: Fringe | No | 5636 | 2608 | 11 to 1 | ||
| University of Illinois at Urbana-Champaign | 601 E John Street, Champaign, Illinois 61820-5711 | 53.0 miles | (217) 333-1000 | www.illinois.edu/ | 4-year, Public | Two but less than 4 years certificate;Bachelor's degree;Master's degree;Post-master's certificate;Doctor's degree;First-professional degree | City: Small | Yes | 43246 | 31417 | 19 to 1 | ||
| ITT Technnical Institute-Orland Park | 11551 184th Place, Orland Park, Illinois 60467 | 53.1 miles | (708) 326-3200 | www.itt-tech.edu | 4-year, primarily associate's, Private for-profit | Associate's degree;Bachelor's degree | Rural: Fringe | No | 474 | 474 | 26 to 1 | ||
| Eureka College | 300 E. College Ave., Eureka, Illinois 61530 | 53.8 miles | (309) 467-3721 | www.eureka.edu | 4-year, Private not-for-profit | Bachelor's degree | Town: Fringe | Yes | 753 | 753 | 13 to 1 | ||
| Saint Josephs College | US Highway 231, Rensselaer, Indiana 47978 | 58.5 miles | (219) 866-6000 | www.saintjoe.edu | 4-year, Private not-for-profit | Less than one year certificate;Associate's degree;Bachelor's degree;Master's degree | Town: Distant | Yes | 1076 | 1076 | 16 to 1 | ||
| Trinity Christian College | 6601 W College Dr, Palos Heights, Illinois 60463-0929 | 59.4 miles | (708) 597-3000 | www.trnty.edu | 4-year, Private not-for-profit | Bachelor's degree | Suburb: Large | Yes | 1404 | 1404 | 12 to 1 | ||
| Aurora University | 347 S Gladstone Ave, Aurora, Illinois 60506-4892 | 61.5 miles | (630) 892-6431 | www.aurora.edu | 4-year, Private not-for-profit | Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate;Doctor's degree | Suburb: Large | Yes | 4291 | 2202 | 14 to 1 | ||
| North Central College | 30 N Brainard St, Naperville, Illinois 60540 | 61.5 miles | (630) 637-5100 | northcentralcollege.edu | 4-year, Private not-for-profit | Bachelor's degree;Postbaccalaureate certificate;Master's degree | City: Midsize | Yes | 2726 | 2388 | 17 to 1 | ||
| Lakeview College of Nursing | 903 N Logan Ave, Danville, Illinois 61832 | 61.6 miles | (217) 443-5238 | www.lakeviewcol.edu | 4-year, Private not-for-profit | One but less than two years certificate;Two but less than 4 years certificate;Bachelor's degree | City: Small | No | 283 | 283 | 7 to 1 | ||
| Westwood College-Dupage | 7155 Janes Avenue, Woodridge, Illinois 60517 | 61.6 miles | (630) 434-8250 | www.westwood.edu | 4-year, Private for-profit | Associate's degree;Bachelor's degree | Suburb: Large | No | 631 | 631 | 22 to 1 | ||
| ITT Technical Institute-Burr Ridge | 7040 High Grove Blvd, Burr Ridge, Illinois 60527 | 62.6 miles | (630) 455-6470 | www.itt-tech.edu | 4-year, primarily associate's, Private for-profit | Associate's degree;Bachelor's degree | Suburb: Large | No | 325 | 325 | 19 to 1 | ||
| Westwood College-River Oaks | 80 River Oaks Ctr-Ste 111, Calumet City, Illinois 60409 | 63.0 miles | (708) 832-9760 | www.westwood.edu | 4-year, primarily associate's, Private for-profit | Less than one year certificate;Associate's degree;Bachelor's degree | Suburb: Large | No | 722 | 722 | 21 to 1 | ||
| Saint Xavier University | 3700 W 103rd St, Chicago, Illinois 60655 | 63.2 miles | (773) 298-3000 | WWW.SXU.EDU | 4-year, Private not-for-profit | One but less than two years certificate;Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate | City: Large | Yes | 5337 | 3169 | 15 to 1 | ||
| Benedictine University | 5700 College Rd, Lisle, Illinois 60532-0900 | 63.7 miles | (630) 829-6000 | www.ben.edu | 4-year, Private not-for-profit | Associate's degree;Bachelor's degree;Master's degree;Doctor's degree | Suburb: Large | Yes | 5850 | 3853 | 20 to 1 | ||
| University of Phoenix-Northwest Indiana Campus | 8401 Ohio Street, Merrillville, Indiana 46410-5572 | 64.0 miles | (219) 794-1500 | www.phoenix.edu | 4-year, Private for-profit | Less than one year certificate;Bachelor's degree | Rural: Fringe | No | 448549 | ||||
| Purdue University-Calumet Campus | 2200 169th St, Hammond, Indiana 46323-2094 | 64.9 miles | (219) 989-2400 | www.calumet.purdue.edu | 4-year, Public | Less than one year certificate;One but less than two years certificate;Associate's degree;Bachelor's degree;Postbaccalaureate certificate;Master's degree | Suburb: Large | Yes | 9325 | 8353 | 18 to 1 | ||
| Indiana University-Northwest | 3400 Broadway, Gary, Indiana 46408-1197 | 65.6 miles | (219) 980-6500 | www.iun.edu | 4-year, Public | One but less than two years certificate;Associate's degree;Bachelor's degree;Master's degree;Post-master's certificate | City: Small | No | 4794 | 4168 | 15 to 1 | ||
| Chicago State University | 9501 S. King Drive, Chicago, Illinois 60628-1598 | 65.7 miles | (773) 995-2000 | www.csu.edu | 4-year, Public | Bachelor's degree;Postbaccalaureate certificate;Master's degree;Doctor's degree;First-professional degree | City: Large | Yes | 6820 | 5211 | 14 to 1 | ||
| Calumet College of Saint Joseph | 2400 New York Ave, Whiting, Indiana 46394 | 68.3 miles | (219) 473-7770 | www.ccsj.edu | 4-year, Private not-for-profit | One but less than two years certificate;Associate's degree;Bachelor's degree;Master's degree | Suburb: Large | No | 1213 | 1102 | 12 to 1 | ||
| Wheaton College | 501 College Ave, Wheaton, Illinois 60187-5593 | 68.4 miles | (630) 752-5000 | www.wheaton.edu | 4-year, Private not-for-profit | Bachelor's degree;Postbaccalaureate certificate;Master's degree;Doctor's degree | Suburb: Large | Yes | 2915 | 2366 | 11 to 1 | ||
| Bradley University | 1501 W Bradley Ave, Peoria, Illinois 61625-0001 | 68.8 miles | (309) 676-7611 | www.bradley.edu | 4-year, Private not-for-profit | Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate;Doctor's degree | City: Midsize | Yes | 5873 | 5075 | 13 to 1 | ||
| Methodist College of Nursing | 415 St. Mark Court, Peoria, Illinois 61603 | 69.5 miles | (309) 672-5512 | www.mcon.edu | 4-year, Private not-for-profit | Bachelor's degree | City: Midsize | Yes | 126 | 126 | 8 to 1 | ||
| Saint Francis Medical Center College of Nursing | 511 NE Greenleaf St, Peoria, Illinois 61603-3783 | 69.5 miles | (309) 655-2201 | www.sfmccon.edu/ | 4-year, Private not-for-profit | Bachelor's degree;Master's degree;Post-master's certificate | City: Midsize | Yes | 452 | 333 | 8 to 1 | ||
| National University of Health Sciences | 200 E Roosevelt Rd, Lombard, Illinois 60148-4583 | 70.1 miles | (630) 629-2000 | www.nuhs.edu | 4-year, Private not-for-profit | Less than one year certificate;Associate's degree;Bachelor's degree;Master's degree;Post-master's certificate;First-professional degree | Suburb: Large | Yes | 691 | 195 | 9 to 1 | ||
| Midstate College | 411 W Northmoor Road, Peoria, Illinois 61614-3595 | 70.3 miles | (309) 692-4092 | www.midstate.edu | 4-year, primarily associate's, Private for-profit | One but less than two years certificate;Associate's degree;Bachelor's degree | City: Midsize | No | 647 | 647 | 11 to 1 | ||
| University of Chicago | 5801 S Ellis Ave, Chicago, Illinois 60637 | 71.3 miles | (773) 702-1234 | WWW.UCHICAGO.EDU | 4-year, Private not-for-profit | Bachelor's degree;Master's degree;Doctor's degree;First-professional degree | City: Large | Yes | 14788 | 5031 | 11 to 1 | ||
| Elmhurst College | 190 Prospect Ave, Elmhurst, Illinois 60126-3096 | 72.1 miles | (630) 617-3500 | public.elmhurst.edu | 4-year, Private not-for-profit | Bachelor's degree;Master's degree | Suburb: Large | Yes | 3316 | 3045 | 20 to 1 | ||
| Concordia University | 7400 Augusta, River Forest, Illinois 60305-1499 | 74.1 miles | (708) 771-8300 | www.cuchicago.edu | 4-year, Private not-for-profit | Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate;Doctor's degree | Suburb: Large | Yes | 4185 | 1153 | 14 to 1 | ||
| Dominican University | 7900 W Division St, River Forest, Illinois 60305 | 74.1 miles | (708) 366-2490 | www.dom.edu/ | 4-year, Private not-for-profit | One but less than two years certificate;Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate | Suburb: Large | Yes | 3413 | 1709 | 13 to 1 | ||
| Chamberlain College of Nursing–Addison Campus | 1221 N Swift Rd, Addison, Illinois 60101 | 74.2 miles | (630) 953-3680 | 4-year, primarily associate's, Private for-profit | Associate's degree;Bachelor's degree | No | 244 | 244 | 50 to 1 | ||||
| West Suburban College of Nursing | 3 Erie Ct, Oak Park, Illinois 60302-2519 | 74.5 miles | (708) 763-6530 | www.wscn.edu | 4-year, Private not-for-profit | Bachelor's degree;Master's degree | City: Large | No | 262 | 237 | 10 to 1 | ||
| Illinois College of Optometry | 3241 S Michigan Ave, Chicago, Illinois 60616-3878 | 74.7 miles | (312) 949-7400 | WWW.ICO.EDU | 4-year, Private not-for-profit | Bachelor's degree;First-professional degree | City: Large | Yes | 613 | 145628 | |||
| Illinois Institute of Technology | 3300 S Federal St, Chicago, Illinois 60616 | 74.7 miles | (312) 567-3000 | www.iit.edu | 4-year, Private not-for-profit | Bachelor's degree;Master's degree;Doctor's degree;First-professional degree | City: Large | Yes | 7453 | 2639 | 12 to 1 | ||
| Shimer College | 3424 South State Street, Chicago, Illinois 60616 | 74.7 miles | (312) 235-3500 | www.shimer.edu | 4-year, Private not-for-profit | Bachelor's degree | City: Large | No | 95 | 95 | 9 to 1 | ||
| VanderCook College of Music | 3140 S. Federal St., Chicago, Illinois 60616-3731 | 74.7 miles | (312) 225-6288 | www.vandercook.edu | 4-year, Private not-for-profit | Bachelor's degree;Master's degree | City: Large | Yes | 373 | 196 | 9 to 1 | ||
| Valparaiso University | US Highway 30 and Sturdy Road, Valparaiso, Indiana 46383 | 75.1 miles | (219) 464-5000 | www.valpo.edu | 4-year, Private not-for-profit | Less than one year certificate;One but less than two years certificate;Associate's degree;Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate | Suburb: Large | Yes | 3975 | 2881 | 12 to 1 | ||
| Rush University | 600 S. Paulina St. STE 440, Chicago, Illinois 60612 | 75.6 miles | (312) 942-7100 | WWW.RUSHU.RUSH.EDU | 4-year, Private not-for-profit | Bachelor's degree;Master's degree;Post-master's certificate;Doctor's degree;First-professional degree | City: Large | Yes | 1731 | 166 | 3 to 1 | ||
| Lexington College | 310 South Peoria, Chicago, Illinois 60607-3534 | 76.1 miles | (312) 226-6294 | www.lexingtoncollege.edu | 4-year, Private not-for-profit | Associate's degree;Bachelor's degree | City: Large | No | 53 | 53 | 9 to 1 | ||
| University of Illinois at Chicago | 601 S Morgan, Chicago, Illinois 60607 | 76.1 miles | (312) 996-7000 | www.uic.edu/index.html/ | 4-year, Public | Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate;Doctor's degree;First-professional degree;First-professional certificate | City: Large | Yes | 25835 | 15665 | 16 to 1 | ||
| Columbia College Chicago | 600 South Michigan, Chicago, Illinois 60605-1996 | 76.1 miles | (312) 663-1600 | www.colum.edu | 4-year, Private not-for-profit | One but less than two years certificate;Bachelor's degree;Postbaccalaureate certificate;Master's degree | City: Large | Yes | 12464 | 11858 | 11 to 1 | ||
| East-West University | 816 S Michigan Ave, Chicago, Illinois 60605 | 76.1 miles | (312) 939-0111 x1800 | www.eastwest.edu | 4-year, primarily associate's, Private not-for-profit | Less than one year certificate;Associate's degree;Bachelor's degree | City: Large | No | 1171 | 1171 | 28 to 1 | ||
| Robert Morris College | 401 S State Street, Chicago, Illinois 60605 | 76.1 miles | (312) 935-6800 | www.robertmorris.edu/ | 4-year, primarily associate's, Private not-for-profit | One but less than two years certificate;Associate's degree;Bachelor's degree;Master's degree | City: Large | Yes | 4590 | 4240 | 23 to 1 | ||
| Roosevelt University | 430 S Michigan Ave, Chicago, Illinois 60605-1394 | 76.1 miles | (312) 341-3500 | www.roosevelt.edu | 4-year, Private not-for-profit | Less than one year certificate;Bachelor's degree;Master's degree;Post-master's certificate;Doctor's degree | City: Large | Yes | 7692 | 4389 | 13 to 1 | ||
| Lincoln Christian College and Seminary | 100 Campus View Drive, Lincoln, Illinois 62656-2111 | 76.7 miles | (217) 732-3168 | www.lccs.edu | 4-year, Private not-for-profit | Less than one year certificate;Associate's degree;Bachelor's degree;Master's degree;Doctor's degree;First-professional degree | Town: Distant | Yes | 1020 | 709 | 15 to 1 | ||
| Lincoln College | 300 Keokuk St, Lincoln, Illinois 62656 | 76.7 miles | (217) 732-3155 x242 | www.lincolncollege.edu | 4-year, primarily associate's, Private not-for-profit | Less than one year certificate;One but less than two years certificate;Associate's degree;Bachelor's degree | Town: Distant | Yes | 1275 | 1275 | 14 to 1 | ||
| Northern Illinois University | 1425 W. Lincoln Hwy., Dekalb, Illinois 60115-2825 | 76.7 miles | (800) 892-3050 | www.niu.edu | 4-year, Public | Bachelor's degree;Master's degree;Post-master's certificate;Doctor's degree;First-professional degree | Suburb: Small | Yes | 24397 | 18431 | 17 to 1 | ||
| American Academy of Art | 332 S Michigan Ave, Chicago, Illinois 60604-4302 | 76.8 miles | (312) 461-0600 | www.aaart.edu | 4-year, Private for-profit | Bachelor's degree | City: Large | No | 391 | 391 | 12 to 1 | ||
| DePaul University | 55 E Jackson, Chicago, Illinois 60604 | 76.8 miles | (312) 362-8000 | www.depaul.edu | 4-year, Private not-for-profit | One but less than two years certificate;Bachelor's degree;Master's degree;Post-master's certificate;Doctor's degree;First-professional degree | City: Large | Yes | 24352 | 15782 | 17 to 1 | ||
| Ellis University | 111 N Canal St Ste 380, Chicago, Illinois 60606 | 76.8 miles | (877) 355-4762 | www.ellis.edu | 4-year, Private not-for-profit | Associate's degree;Bachelor's degree;Master's degree | No | 814 | 721 | 6 to 1 | |||
| Harrington College of Design | 200 W. Madison, Chicago, Illinois 60606 | 76.8 miles | (312) 939-4975 | WWW.INTERIORDESIGN.EDU | 4-year, Private for-profit | One but less than two years certificate;Associate's degree;Bachelor's degree | City: Large | No | 1279 | 1279 | 15 to 1 | ||
| National-Louis University | 122 S Michigan Ave, Chicago, Illinois 60603 | 76.9 miles | (800) 443-5522 | www.nl.edu | 4-year, Private not-for-profit | One but less than two years certificate;Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate;Doctor's degree | City: Large | No | 7056 | 1749 | 9 to 1 | ||
| School of the Art Institute of Chicago | 36 S Wabash, Chicago, Illinois 60603 | 76.9 miles | (312) 629-6100 | www.saic.edu | 4-year, Private not-for-profit | Bachelor's degree;Postbaccalaureate certificate;Master's degree | City: Large | Yes | 3073 | 2442 | 9 to 1 | ||
| International Academy of Design and Technology | One North State Street - Suite 500, Chicago, Illinois 60602-3300 | 77.1 miles | (312) 980-9200 | www.iadtchicago.edu | 4-year, Private for-profit | Associate's degree;Bachelor's degree | City: Large | No | 1950 | 1950 | 30 to 1 | ||
| Westwood College-Chicago Loop | 17 N State St-Ste 300, Chicago, Illinois 60602 | 77.1 miles | (312) 739-0850 | www.westwood.edu | 4-year, Private for-profit | Associate's degree;Bachelor's degree | City: Large | No | 1078 | 1078 | 24 to 1 | ||
| The Illinois Institute of Art-Chicago | 350 N Orleans St, Chicago, Illinois 60654-1593 | 77.2 miles | (312) 280-3500 | www.aii.edu | 4-year, Private for-profit | One but less than two years certificate;Associate's degree;Bachelor's degree | City: Large | Yes | 2883 | 2883 | 19 to 1 | ||
| Kendall College | 900 N. North Branch Ave, Chicago, Illinois 60622 | 77.2 miles | (312) 752-2000 | www.kendall.edu | 4-year, primarily associate's, Private for-profit | Less than one year certificate;Associate's degree;Bachelor's degree | City: Large | Yes | 1913 | 1913 | 15 to 1 | ||
| Argosy University-Chicago | 225 N. Michigan Ave, Ste 1300, Chicago, Illinois 60601 | 77.3 miles | (312) 777-7600 | www.argosy.edu/chicago | 4-year, Private for-profit | Bachelor's degree;Master's degree;Post-master's certificate;Doctor's degree | City: Large | No | 4347 | 1458 | 37 to 1 | ||
| Westwood College-O'Hare Airport | 8501 W. Higgins Road Suite 100, Chicago, Illinois 60634 | 77.4 miles | (773) 380-6800 | www.westwood.edu | 4-year, Private for-profit | One but less than two years certificate;Associate's degree;Bachelor's degree | City: Large | No | 828 | 828 | 38 to 1 | ||
| Loyola University Chicago | 820 N. Michigan, Chicago, Illinois 60611-9810 | 77.9 miles | (312) 915-6000 | www.luc.edu | 4-year, Private not-for-profit | Less than one year certificate;Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate;Doctor's degree;First-professional degree;First-professional certificate | City: Large | Yes | 15670 | 10124 | 17 to 1 | ||
| DeVry University-Illinois | 3300 N Campbell Ave, Chicago, Illinois 60618 | 79.3 miles | (773) 929-8500 | www.devry.edu | 4-year, Private for-profit | Associate's degree;Bachelor's degree;Master's degree | Suburb: Large | No | 24624 | 18213 | 12 to 1 | ||
| Judson University | 1151 N State St, Elgin, Illinois 60123-1498 | 80.5 miles | (847) 628-2500 | www.judsonu.edu | 4-year, Private not-for-profit | Bachelor's degree;Postbaccalaureate certificate;Master's degree | City: Midsize | No | 1239 | 1091 | 12 to 1 | ||
| Midwest College of Oriental Medicine | 4334 N Hazel, Suite 206, Chicago, Illinois 60613-1429 | 80.8 miles | (800) 593-2320 | www.Acupuncture.edu | 4-year, Private for-profit | Postbaccalaureate certificate;Master's degree | City: Large | No | 156 | 76 to 1 | |||
| North Park University | 3225 W Foster Ave, Chicago, Illinois 60625-4895 | 81.0 miles | (773) 244-6200 | www.northpark.edu | 4-year, Private not-for-profit | Bachelor's degree;Master's degree;Post-master's certificate;Doctor's degree;First-professional degree | City: Large | Yes | 3244 | 2263 | 14 to 1 | ||
| Northeastern Illinois University | 5500 N Saint Louis Ave, Chicago, Illinois 60625-4699 | 81.0 miles | (773) 583-4050 | www.neiu.edu/ | 4-year, Public | Bachelor's degree;Master's degree | City: Large | No | 12320 | 10114 | 16 to 1 | ||
| Telshe Yeshiva-Chicago | 3535 West Foster, Chicago, Illinois 60625 | 81.0 miles | (773) 463-7738 | 4-year, Private not-for-profit | Bachelor's degree;Master's degree | City: Large | Yes | 89 | 74 | 15 to 1 | |||
| Purdue University-Main Campus | Hovde Hall of Administration, West Lafayette, Indiana 47907-2040 | 81.1 miles | (765) 494-4600 | www.purdue.edu | 4-year, Public | Less than one year certificate;Associate's degree;Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate;Doctor's degree;First-professional degree;First-professional certificate | Suburb: Midsize | Yes | 41433 | 33105 | 15 to 1 | ||
| Millikin University | 1184 W Main St, Decatur, Illinois 62522-2084 | 81.2 miles | (217) 424-6211 | www.millikin.edu | 4-year, Private not-for-profit | Bachelor's degree;Master's degree | City: Small | Yes | 2344 | 2296 | 11 to 1 | ||
| Argosy University-Schaumburg | 999 North Plaza Dr., Suite 111, Schaumburg, Illinois 60173-5403 | 81.8 miles | (847) 969-4900 | www.argosy.edu/schaumburg | 4-year, Private for-profit | Bachelor's degree;Master's degree;Post-master's certificate;Doctor's degree | City: Small | No | 730 | 120 | 17 to 1 | ||
| The Illinois Institute of Art-Schaumburg | 1000 Plaza Drive Ste. 100, Schaumburg, Illinois 60173-4913 | 81.8 miles | (847) 619-3450 | www.ilia.aii.edu | 4-year, Private for-profit | Less than one year certificate;Associate's degree;Bachelor's degree | City: Small | Yes | 1240 | 1240 | 19 to 1 | ||
| University of Phoenix-Chicago Campus | 1500 McConnor Pkwy., Suite 700, Schaumburg, Illinois 60173-4399 | 81.8 miles | (847) 413-1922 | www.phoenix.edu | 4-year, Private for-profit | Less than one year certificate;Bachelor's degree;Master's degree | City: Small | No | 1223 | 1054 | 17 to 1 | ||
| Saint Augustine College | 1333-45 W Argyle, Chicago, Illinois 60640-3593 | 81.8 miles | (773) 878-8756 | www.staugustine.edu | 4-year, primarily associate's, Private not-for-profit | Less than one year certificate;One but less than two years certificate;Associate's degree;Bachelor's degree | City: Large | No | 1263 | 1263 | 19 to 1 | ||
| American Intercontinental University Online | 5550 Prairie Stone Pky-Ste 400, Hoffman Estates, Illinois 60192 | 82.0 miles | (877) 701-3800 | www.aiuonline.edu | 4-year, Private for-profit | Associate's degree;Bachelor's degree;Master's degree | Rural: Fringe | No | 22798 | 20715 | 139 to 1 | ||
| Christian Life College | 400 E Gregory St, Mount Prospect, Illinois 60056-2522 | 83.9 miles | (847) 259-1840 | www.christianlifecollege.edu | 4-year, primarily associate's, Private not-for-profit | Less than one year certificate;One but less than two years certificate;Associate's degree;Two but less than 4 years certificate;Bachelor's degree | Suburb: Large | Yes | 46 | 46 | 8 to 1 | ||
| ITT Technical Institute-Mount Prospect | 1401 Feehanville Road, Mount Prospect, Illinois 60056-9823 | 83.9 miles | (847) 375-8800 | www.itt-tech.edu | 4-year, primarily associate's, Private for-profit | Associate's degree;Bachelor's degree | Suburb: Large | No | 479 | 479 | 18 to 1 | ||
| Hebrew Theological College | 7135 N Carpenter Rd, Skokie, Illinois 60077 | 84.1 miles | (847) 982-2500 | www.htc.edu/ | 4-year, Private not-for-profit | One but less than two years certificate;Bachelor's degree;First-professional degree | City: Small | Yes | 545 | 537 | 25 to 1 | ||
| Purdue University-North Central Campus | 1401 S US Hwy 421, Westville, Indiana 46391-9542 | 85.1 miles | (219) 785-5200 | www.pnc.edu | 4-year, Public | Less than one year certificate;Associate's degree;Bachelor's degree;Postbaccalaureate certificate;Master's degree | Rural: Fringe | No | 4245 | 4142 | 19 to 1 | ||
| Northwestern University | 633 Clark St, Evanston, Illinois 60208 | 87.2 miles | (312) 491-3741 | www.northwestern.edu | 4-year, Private not-for-profit | One but less than two years certificate;Bachelor's degree;Master's degree;Post-master's certificate;Doctor's degree;First-professional degree | City: Small | Yes | 19291 | 9336 | 7 to 1 | ||
| Trinity International University | 2065 Half Day Rd, Deerfield, Illinois 60015-1283 | 91.8 miles | (847) 945-8800 | www.tiu.edu | 4-year, Private not-for-profit | Bachelor's degree;Postbaccalaureate certificate;Master's degree;Doctor's degree;First-professional degree | Suburb: Large | Yes | 2694 | 991 | 15 to 1 | ||
| Wabash College | 301 West Wabash Avenue, Crawfordsville, Indiana 47933-0352 | 92.6 miles | (765) 361-6100 | www.wabash.edu | 4-year, Private not-for-profit | Bachelor's degree | Town: Distant | Yes | 911 | 911 | 9 to 1 | ||
| Brown Mackie College-Michigan City | 325 E US Hwy 20, Michigan City, Indiana 46360-7362 | 92.9 miles | (219) 877-3100 | www.brownmackie.edu | 4-year, primarily associate's, Private for-profit | One but less than two years certificate;Associate's degree;Bachelor's degree | Rural: Fringe | No | 378 | 378 | 47 to 1 | ||
| Lake Forest College | 555 N Sheridan Road, Lake Forest, Illinois 60045-2399 | 96.1 miles | (847) 234-3100 | www.lakeforest.edu | 4-year, Private not-for-profit | Bachelor's degree;Master's degree | Suburb: Large | Yes | 1400 | 1381 | 12 to 1 | ||
| Eastern Illinois University | 600 Lincoln Avenue, Charleston, Illinois 61920 | 96.4 miles | (217) 581-5000 | www.eiu.edu | 4-year, Public | Bachelor's degree;Postbaccalaureate certificate;Master's degree;Post-master's certificate | Town: Remote | Yes | 12040 | 10261 | 15 to 1 | ||

